| Qantas connects to major domestic Australian Cities. Check out some of our domestic deals here: | |||
| Hotels and Holidays Deals: | |||
| Brisbane hotels and holidays | Gold Coast hotels and holidays | Melbourne hotels and holidays | Sydney hotels and holidays |
| Cairns hotels and holidays | Perth hotels and holidays | ||
Qantas A380 schedule Qantas starts operating the A380 from 20 October 2008, flying from Sydney and Melbourne to Los Angeles. Flight on the A380 to London via Singapore commences on 16 January 2009. To fly the A380, choose the following flight number when booking: Melbourne - Los Angeles: QF93, QF94 Sydney - Los Angeles: QF11, QF12 Sydney to London via Singapore: QF31,QF32 | |||
| Qantas Domestic Seat Sale Travel Between 12 October and 8 December, book by 2 August 2010. |
||||
|---|---|---|---|---|
| Albury | $69 | 12 Oct 10 - 8 Dec 10 | ||
| Coffs Harbour | $69 | 12 Oct 10 - 8 Dec 10 | ||
| Port Macquarie | $69 | 12 Oct 10 - 8 Dec 10 | ||
| Brisbane | $79 | 12 Oct 10 - 8 Dec 10 | ||
| Canberra | $79 | 12 Oct 10 - 8 Dec 10 | ||
| Melbourne | $79 | 12 Oct 10 - 8 Dec 10 | ||
| Adelaide | $109 | 12 Oct 10 - 8 Dec 10 | ||
| Cairns | $169 | 12 Oct 10 - 8 Dec 10 | ||
| Darwin | $209 | 12 Oct 10 - 8 Dec 10 | ||
| Perth | $209 | 12 Oct 10 - 8 Dec 10 | ||
| Ayers Rock | $215 | 12 Oct 10 - 8 Dec 10 | ||
| Destination Cities | Economy | Business | ||
| The airfares below are inclusive of taxes and are for departure 30 days from today. | ||||
| Domestic | ||||
| International | ||||
| New Zealand | ||||
The airfare, holiday price and/or hotel price you selected includes all applicable taxes.
The holiday price includes the airfare based on a return flight per person.
The holiday price includes the hotel room type you selected based on per room, double occupancy pricing.
Prices quoted are subject to availability, room types, fare types, and any other restrictions that may apply.
Please enter your preferred dates to see the available rates.
Terms and conditions apply.