| Air New Zealand connects Australia to New Zealand and beyond including Auckland and Christchurch, our popular New Zealand cities. Auckland is a waterside city with a strong pulse and a nautical twinkle in its eye with their spectacular harbours. Christchurch is perfect as a pleasant jumping-off point for the mountains, ocean beaches, rivers, lakes and wide-open spaces less than an hour from the city centre. | |||
| Hotel and Holidays Deals: | |||
| Auckland hotels and holidays | Christchurch hotels and holidays | ||
| Air New Zealand top international destinations: | |||
| Hong Kong hotels and holidays | London hotels and holidays | New York hotels and holidays | Tokyo hotels and holidays |
| Las Vegas hotels and holidays | Los Angeles hotels and holidays | San Francisco hotels and holidays | |
| New Zealand Saver | Economy | Travel Dates | ||
|---|---|---|---|---|
| Christchurch | $151 | 12 Oct 10 - 08 Dec 10 | ||
| Auckland | $212 | 10 May 11 - 31 Mar 11 | ||
| Wellington | $232 | 10 May 11 - 31 Mar 11 | ||
| Queenstown | $252 | 10 May 11 - 31 Mar 11 | ||
| Destination Cities | Economy | Travel Dates | Business | Travel Dates |
| The airfares below are inclusive of taxes and are for departure in 30 days from today. | ||||
| Destination Cities | Economy | |||
| The airfares below are inclusive of taxes and are for departure in 30 days from today. | ||||
The airfare, holiday price and/or hotel price you selected includes all applicable taxes.
The holiday price includes the airfare based on a return flight per person.
The holiday price includes the hotel room type you selected based on per room, double occupancy pricing.
Prices quoted are subject to availability, room types, fare types, and any other restrictions that may apply.
Please enter your preferred dates to see the available rates.
Terms and conditions apply.