| Air New Zealand connects Australia to New Zealand and beyond including Auckland and Christchurch, our popular New Zealand cities. Auckland is a waterside city with a strong pulse and a nautical twinkle in its eye with their spectacular harbours. Christchurch is perfect as a pleasant jumping-off point for the mountains, ocean beaches, rivers, lakes and wide-open spaces less than an hour from the city centre. | |||
| Hotel and Holidays Deals: | |||
| Auckland hotels | Christchurch hotels | ||
| Air New Zealand top international destinations: | |||
| Hong Kong hotels | London holidays | New York hotels | Tokyo hotels |
| Las Vegas hotels | Los Angeles hotels | San Francisco hotels | |
| New Zealand On The Go - Seat Only Fares Travel between 6 January and 31 March 2012, book by 31 December 2011 |
||||
|---|---|---|---|---|
| Christchurch | $180 | |||
| Auckland | $190 | |||
| Rotorua | $200 | |||
| Wellington | $230 | |||
| Destination Cities | Return | |||
| The airfares below are inclusive of taxes and are for departure in 30 days from today. | ||||
| Destination Cities | Return | |||
| The airfares below are inclusive of taxes and are for departure in 30 days from today. | ||||
The airfare, holiday price and/or hotel price you selected includes all applicable taxes.
The holiday price includes the airfare based on a return flight per person.
The holiday price includes the hotel room type you selected based on per room, double occupancy pricing.
Prices quoted are subject to availability, room types, fare types, and any other restrictions that may apply.
Please enter your preferred dates to see the available rates.
Terms and conditions apply.